Split your after-tax income into Needs (50%) • Wants (30%) • Savings (20%)
| Expense | Budgeted | Actual |
|---|---|---|
| Rent / Mortgage | ||
| Utilities (Electric, Gas, Water) | ||
| Groceries | ||
| Transportation / Car Payment | ||
| Insurance (Health/Auto/Home) | ||
| Minimum Debt Payments | ||
| Phone & Internet | ||
| Childcare / Medical | ||
| Other Essentials | ||
| TOTAL NEEDS |
| Expense | Budgeted | Actual |
|---|---|---|
| Dining Out / Takeout | ||
| Entertainment / Streaming | ||
| Shopping / Clothing | ||
| Hobbies / Recreation | ||
| Personal Care / Beauty | ||
| Subscriptions (Non-Essential) | ||
| Travel / Vacations | ||
| Gifts | ||
| Other Wants | ||
| TOTAL WANTS |
| Goal | Budgeted | Actual |
|---|---|---|
| Emergency Fund | ||
| Retirement (401k / IRA) | ||
| Extra Debt Payments | ||
| Investments | ||
| Sinking Funds | ||
| Other Savings | ||
| TOTAL SAVINGS |
Write your actual percentages next to the bars. Are you close to the targets?